Nutritional Facts
Servings per container: About 3
Serving Size 1 cup (100g)
Calories |
per serving
Calories 210
|
per container
600
|
%Daily Value* | %Daily Value* | |
Total Fat | 17g/22% | 51g/65% |
Saturated Fat | 2g/10% | 6g/30% |
Trans Fat | 0g | 0g |
Cholesterol | 5mg/2% | 20mg/7% |
Sodium | 310mg/13% | 900mg/39% |
Total Carbohydrate | 8g/3% | 24g/9% |
Dietary Fiber | 2g/7% | 5g/18% |
Total Sugars | 2g | 6g |
Added Sugars | 1g/2% | 2g/4% |
Protein | 3g | 9g |
Vitamin D | 0mcg/0% | 0.1mcg/0% |
Calcium | 80mg/6% | 220mg/15% |
Iron | 0.9mg/6% | 2.7mg/15% |
Potassium | 180mg/4% | 540mg/10% |
Vitamin A | 270mcg/30% | 790mcg/90% |
Vitamin C | 5mg/6% | 15mg/15% |
Vitamin K | 56mcg/45% | 164mcg/140% |
Folate | 75mcg DFE/20% | 215mcg DFE/50% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients +
Per Serving | Dressing 0.92 oz | Croutons | Cheese | Totals |
Calories | 140 | 35 | 20 | 195 |
Fat (g) | 14 | 1.5 | 1.5 | 17 |
Sat. Fat (mg) | 1 | 0 | 1 | 2 |
Sodium (g) | 180 | 90 | 35 | 305 |
Carbs (g) | 1 | 4 | 0 | 5 |
Dietary Fiber (g) | 0 | 0 | 0 | 0 |
Sugar (g) | 1 | 0 | 0 | 1 |
Protein (g) | 0 | 1 | 1 | 2 |